Bonus Poker Basic Strategy Chart Downloadable/Printable
Bonus Poker Basic Strategy Chart
| wdt_ID | Rank | Dealt Hand |
|---|---|---|
| 1 | 1 | Royal Flush, Straight Flush, 4 of a Kind |
| 2 | 2 | 4 to a Royal Flush |
| 3 | 3 | Full House, Flush, Straight |
| 4 | 4 | 3 of a Kind |
| 5 | 5 | 4 to a Straight Flush |
| 6 | 6 | Two Pair |
| 7 | 7 | High Pair |
| 8 | 8 | 3 to a Royal Flush |
| 9 | 9 | 4 to a Flush |
| 10 | 10 | Unsuited KQJT |
Leave Your Feedback Below!
Submit your review | |
Bonus Poker Basic Strategy Chart
Average rating: 0 reviews